Special Collections
Accelerated Reader (ATOS Level: 1.0-1.9)
- Table View
- List View
| Category | Award | Title | Author | Date Added | Action | 
|---|---|---|---|---|---|
| ATOS LEVEL: 1.5 | AR POINTS: 0.5 |  | Marc Brown | 04/09/2020 | |
| ATOS LEVEL: 1.6 | AR POINTS: 0.5 |  | Emily Jenkins | 04/09/2020 | |
| ATOS LEVEL: 1.7 | AR POINTS: 0.5 |  | Betsy Byars | 04/09/2020 | |
| ATOS LEVEL: 1.0 | AR POINTS: 0.5 |  | Nancy E. Shaw | 04/09/2020 | |
| ATOS LEVEL: 1.3 | AR POINTS: 0.5 |  | Eric Carle | 04/09/2020 | |
| ATOS LEVEL: 1.2 | AR POINTS: 0.5 |  | Robert Kraus | 04/09/2020 | |
| ATOS LEVEL: 1.6 | AR POINTS: 0.5 |  | Mo Willems | 04/09/2020 | |
| ATOS LEVEL: 1.4 | AR POINTS: 0.5 |  | Alyssa Satin Capucilli | 04/09/2020 | |
| ATOS LEVEL: 1.8 | AR POINTS: 0.5 |  | Peggy Parish | 04/09/2020 | |
| ATOS LEVEL: 1.9 | AR POINTS: 0.5 |  | Peggy Parish | 04/09/2020 | |
| ATOS LEVEL: 1.3 | AR POINTS: 0.5 |  | Tomie Depaola and Cindy Ward | 04/09/2020 | |
| ATOS LEVEL: 1.4 | AR POINTS: 0.5 |  | Else Holmelund Minarik | 04/09/2020 | |
| ATOS LEVEL: 1.1 | AR POINTS: 0.5 |  | Dr Seuss | 04/09/2020 | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        