Special Collections
Accelerated Reader (ATOS Level: 3.0-3.9)
- Table View
- List View
| Category | Award | Title | Author | Date Added | Action | 
|---|---|---|---|---|---|
| ATOS LEVEL: 3.5 | AR POINTS: 1.0 |  | Megan Mcdonald | 04/09/2020 | |
| ATOS LEVEL: 3.0 | AR POINTS: 1.0 |  | Megan Mcdonald | 04/09/2020 | |
| ATOS LEVEL: 3.4 | AR POINTS: 1.0 |  | Megan Mcdonald | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 1.0 |  | Megan Mcdonald | 04/09/2020 | |
| ATOS LEVEL: 3.2 | AR POINTS: 1.0 |  | Megan Mcdonald | 04/09/2020 | |
| ATOS LEVEL: 3.3 | AR POINTS: 1.0 |  | Megan Mcdonald | 04/09/2020 | |
| ATOS LEVEL: 3.6 | AR POINTS: 1.0 |  | Megan Mcdonald | 04/09/2020 | |
| ATOS LEVEL: 3.5 | AR POINTS: 1.0 |  | Megan Mcdonald | 04/09/2020 | |
| ATOS LEVEL: 3.9 | AR POINTS: 1.0 |  | Jordan Quinn and Robert Mcphillips | 04/09/2020 | |
| ATOS LEVEL: 3.7 | AR POINTS: 0.5 |  | Else Holmelund Minarik | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 3.0 |  | Sarah Mlynowski | 04/09/2020 | |
| ATOS LEVEL: 3.7 | AR POINTS: 2.0 |  | Mary Pope Osborne and Sal Murdocca | 04/09/2020 | |
| ATOS LEVEL: 3.7 | AR POINTS: 2.0 |  | Mary Pope Osborne and Sal Murdocca | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 1.0 |  | Mary Pope Osborne and Sal Murdocca | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 1.0 |  | Mary Pope Osborne and Sal Murdocca | 04/09/2020 | |
| ATOS LEVEL: 3.0 | AR POINTS: 1.0 |  | Mary Pope Osborne and Sal Murdocca | 04/09/2020 | |
| ATOS LEVEL: 3.0 | AR POINTS: 1.0 |  | Mary Pope Osborne and Sal Murdocca | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 0.5 |  | Jane O'Connor | 04/09/2020 | |
| ATOS LEVEL: 3.5 | AR POINTS: 1.0 |  | Jane O'Connor | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 1.0 |  | Barbara Park | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 1.0 |  | Barbara Park | 04/09/2020 | |
| ATOS LEVEL: 3.0 | AR POINTS: 1.0 |  | Barbara Park | 04/09/2020 | |
| ATOS LEVEL: 3.0 | AR POINTS: 1.0 |  | Barbara Park | 04/09/2020 | |
| ATOS LEVEL: 3.8 | AR POINTS: 3.0 |  | Stephan Pastis | 04/09/2020 | |
| ATOS LEVEL: 3.8 | AR POINTS: 3.0 |  | Stephan Pastis | 04/09/2020 | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        