Special Collections
Accelerated Reader (ATOS Level: 3.0-3.9)
- Table View
- List View
| Category | Award | Title | Author | Date Added | Action | 
|---|---|---|---|---|---|
| ATOS LEVEL: 3.2 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.5 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.5 | AR POINTS: 4.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.3 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.0 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.5 | AR POINTS: 4.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.0 | AR POINTS: 2.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.2 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.2 | AR POINTS: 4.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.3 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.2 | AR POINTS: 3.0 |  | R. L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.2 | AR POINTS: 3.0 |  | R.L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 3.0 |  | R.L. Stine | 04/09/2020 | |
| ATOS LEVEL: 3.9 | AR POINTS: 1.0 |  | Lauren Tarshis | 04/09/2020 | |
| ATOS LEVEL: 3.4 | AR POINTS: 1.0 |  | Mike Thaler | 04/09/2020 | |
| ATOS LEVEL: 3.3 | AR POINTS: 0.5 |  | Mike Thaler | 04/09/2020 | |
| ATOS LEVEL: 3.9 | AR POINTS: 9.0 |  | Sheila Turnage | 04/09/2020 | |
| ATOS LEVEL: 3.8 | AR POINTS: 8.0 |  | Allan Woodrow | 04/09/2020 | |
| ATOS LEVEL: 3.0 | AR POINTS: 1.0 |  | Sharon Dennis Wyeth | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 0.5 |  | Jane Yolen | 04/09/2020 | |
| ATOS LEVEL: 3.1 | AR POINTS: 0.5 |  | Jane Yolen | 04/09/2020 | |
| ATOS LEVEL: 3.5 | AR POINTS: 0.5 |  | Jane Yolen | 04/09/2020 | |
| ATOS LEVEL: 3.5 | AR POINTS: 0.5 |  | Jane Yolen | 04/09/2020 | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        